Live Gold & Silver Spot Converter
Compare 24K, 22K, 21K and 18K gold and silver per gram or troy ounce across SAR, AED, USD, EUR, GBP, PKR and INR with UTC source timestamps.
Open dedicated price toolPrecious metals & GCC exchange reference
Use this hub to check live international gold and silver spot benchmarks in Saudi Riyals (SAR), compare official GCC central-bank USD currency pegs, and understand how retail jewellery prices, making charges and ZATCA Value Added Tax (VAT) differ from raw market quotes.
Spot market · 30-second refresh
| Purity | SAR / gram |
|---|---|
| 24K | SAR 485.62 |
| 22K | SAR 445.16 |
| 21K | SAR 424.92 |
| 18K | SAR 364.22 |
FX date: 2026-10-29. Currency conversions use daily exchange rates, rather than live FX.
Compare 24K, 22K, 21K and 18K gold and silver per gram or troy ounce across SAR, AED, USD, EUR, GBP, PKR and INR with UTC source timestamps.
Open dedicated price toolUnderstand why 99%+ investment bullion is zero-rated (0% VAT) while retail gold jewellery and making charges carry 15% VAT in Saudi Arabia.
Read gold & VAT guideCheck a gold shop or supplier's VAT registration on ZATCA before paying a 15% tax invoice.
Verify VAT registrationFive of the six Gulf Cooperation Council (GCC) currencies maintain a fixed official peg to the US Dollar through their respective central banks. When comparing salary offers, cross-border transfers or metal conversions, distinguish the official central-bank parity from the retail exchange rate quoted by a bank, card network or remittance provider.
| Currency | Country & authority | Exchange regime | Official USD parity | Practical note for residents |
|---|---|---|---|---|
| SAR — Saudi Riyal | Saudi ArabiaSaudi Central Bank (SAMA) | Fixed USD peg | 3.7500 SAR = 1 USD | Official peg maintained by SAMA. Retail remittance and card providers apply their own transfer fee or exchange margin. |
| AED — UAE Dirham | United Arab EmiratesCentral Bank of the UAE (CBUAE) | Fixed USD peg | 3.6725 AED = 1 USD | Official midpoint rate since 1997. Exchange houses and banks quote separate buy/sell spreads for cash and wire transfers. |
| QAR — Qatari Riyal | QatarQatar Central Bank (QCB) | Fixed USD peg | 3.6400 QAR = 1 USD | Official parity set by Royal Decree. Retail foreign-exchange counters charge a small spread around 3.64 QAR. |
| BHD — Bahraini Dinar | BahrainCentral Bank of Bahrain (CBB) | Fixed USD peg | 0.3760 BHD = 1 USD | 1 BHD equals approximately 2.6596 USD (or 9.9734 SAR at official parities), divided into 1,000 fils. |
| OMR — Omani Rial | OmanCentral Bank of Oman (CBO) | Fixed USD peg | 0.3845 OMR = 1 USD | 1 OMR equals approximately 2.6008 USD, divided into 1,000 baisa. |
| KWD — Kuwaiti Dinar | KuwaitCentral Bank of Kuwait (CBK) | Undisclosed currency basket | Floating basket reference | Unlike the other five GCC states, Kuwait pegs the dinar to a weighted basket of international currencies rather than a fixed USD parity. |
A live spot price measures the wholesale international benchmark for one troy ounce (31.1035 grams) of fine metal. When you buy physical gold or silver in Riyadh, Jeddah, Dammam, Dubai or Doha, the retail checkout price includes four separate components: